Timers
Maze openings and boss respawns, updated every minute by the game servers.
| Name | Time | Entrance | Final boss | Status |
|---|---|---|---|---|
| Thundoria Mirage | Portal closes at | Chaldea Tundra (600, 2106) | Final boss Alive | Portal open |
| Shaitan Mirage | Portal closes at | Southern Desert (1244, 3203) | Final boss Alive | Portal open |
| Icicle Mirage | Portal closes at | Icespire (2718, 659) | Final boss Alive | Portal open |
| Forsaken City | Map closes at | Gelada Haven (1509, 3666) | Final boss Alive | Running |
| Dark Swamp | Map closes at | Woody Haven (2037, 2779) | Final boss Alive | Running |
| Demonic World | Map closes at | Sacred Snow Mountain (910, 1069) | Final boss Alive | Running |
| Dark Area 1 | Opens at | Winter Island | Final boss - | Closed |
| Dark Area 2 | Opens at | Winter Island | Final boss - | Closed |
| Aurora Area 1 | Opens at | Winter Island | Final boss - | Closed |
| Aurora Area 2 | Opens at | Winter Island | Final boss - | Closed |
| Abaddon | Opens at | Abaddon 4 (199, 941) | Final boss - | Closed |
Portal open: players can enter. Running: the portal closed, but the maze is still running.
| Name | Time | Location | Status |
|---|---|---|---|
| Barborosa | - | Skeletar Isle (282, 173) | Alive |
| Deathsoul Commander | - | Research Shelter (939, 909) | Alive |
| Black Jewel | - | Pirate Hideout (869, 139) | Alive |
| Prehistoric Giant Octopus | - | Skeletar Isle (520, 168) | Alive |
| Cerebus | - | Abaddon 4 (173, 963) | Alive |
| Ancient Behemoth | - | Magical Ocean (2000, 2000) | Alive |
| Black Dragon | - | Black Dragon Lair 2 (766, 633) | Alive |
| Abyss Lord - Hardin | Spawns at | Abaddon 18 (56, 56) | Waiting |
| Abyss Supreme - Kara | Spawns at | Abaddon Eternal (202, 105) | Waiting |
| Abyss Beast - Kuroo | Spawns at | Abaddon 9 (142, 97) | Waiting |
| Abyss Lord - Phantom Baron | Spawns at | Abaddon 10 (73, 182) | Waiting |
| Abyss Lord - Demon Flame | Spawns at | Abaddon 11 (73, 64) | Waiting |
| Abyss Lord - Evil Beast | Spawns at | Abaddon 12 (189, 64) | Waiting |
| Abyss Lord - Tyran | Spawns at | Abaddon 13 (311, 64) | Waiting |
| Abyss Lord - Phoenix | Spawns at | Abaddon 14 (311, 181) | Waiting |
| Abyss Lord - Despair | Spawns at | Abaddon 15 (311, 303) | Waiting |
| Abyss Lord - Drakan | Spawns at | Abaddon 16 (190, 303) | Waiting |
| Abyss Lord - Tidal | Spawns at | Abaddon 17 (69, 303) | Waiting |
| Name | Time | Location | Status |
|---|---|---|---|
| Medusa | - | Skeletar Isle (376, 599) | Alive |
| Hell Devil | - | Silver Mine 2 (259, 81) | Alive |
| Hell Sorcerer | - | Snow Ville Isle (1106, 360) | Alive |
| Cancer Guardian | - | Spring Town (3170, 2500) | Alive |
| Taurus Protector | - | Dark Swamp 3 (498, 1015) | Alive |
| Gemini Guardian | - | Demonic World 1 (397, 252) | Alive |
| Warrior Phantom | - | Thundoria Mirage (145, 63) | Alive |
| Phantom Knight | - | Shaitan Mirage (120, 109) | Alive |
| Evil Ice Phantasm | - | Icicle Mirage (153, 84) | Alive |
| Icy Dragon | - | Seabed Tunnel (494, 521) | Alive |
| Evil Tribal Chieftian | - | Summer Island (3514, 3104) | Alive |
| Fox Sage | - | Spring Island (3135, 2469) | Alive |
| Lizardman Warrior Commander | - | Summer Island (3227, 3350) | Alive |
| Pirate Captain 008 | - | Autumn Island (2388, 3165) | Alive |
| Stone Dragon Lord | - | Icy Lake Island (456, 1332) | Alive |
| Evil Snow Leopard | - | Snow Ville Isle (1104, 358) | Alive |
| Icy Soul Lord | - | Ice-covered Island (1595, 687) | Alive |
| Demon Chest | - | Skeletar Isle (294, 175) | Alive |
| Crowned Urn | - | Skeletar Isle (523, 171) | Alive |
| Golden Piggy Bank | - | Forsaken City 1 (156, 164) | Alive |
| Blood Spirit | - | Demonic World 1 (397, 252) | Alive |
| Death Knight | - | Forsaken City 3 (30, 33) | Alive |
| Huge Mud Monster | - | Dark Swamp 3 (63, 1010) | Alive |
| Snowman Warlord | - | Demonic World 2 (266, 245) | Alive |
| Wandering Soul | - | Demonic World 1 (266, 245) | Alive |
| Aries Guardian | - | Cupid Isle (2566, 2454) | Alive |
| Relic Protectorx3 | - | Lone Tower 6 (459, 271) | Alive |
| Mermaid Queenx2 | - | Magical Ocean (2815, 1970) | Alive |
| Siren Queenx2 | - | Magical Ocean (2002, 1297) | Alive |
| Azure Wyvernx5 | - | Spring Island (3190, 2440) | Alive |
| Navy Guardian | - | Sacred War (306, 102) | Alive |
| Pirate Guardian | - | Sacred War (308, 524) | Alive |
| Victory Goddessx8 | - | Sacred War (215, 494) | Alive |
| Medusa | - | Sacred War (89, 197) | Alive |
| Medusa | - | Mini Sacred War (89, 197) | Alive |
| Salamander | Spawns at | 2nd Dark Area (126, 137) | Waiting |
| Vicious Relic Protector | Spawns at | 1st Dark Area (252, 459) | Waiting |
| Morpheus Abyss Demon | Spawns at | 2nd Dark Area (252, 459) | Waiting |
| Fire Bird | Spawns at | 2nd Dark Area (93, 127) | Waiting |
| Sylph | Spawns at | 1st Aurora Area (247, 64) | Waiting |
| Undine | Spawns at | 2nd Aurora Area (134, 182) | Waiting |
| Firm Guard | Spawns at | 1st Aurora Area (187, 102) | Waiting |
| Fury Kara | Spawns at | 2nd Aurora Area (187, 102) | Waiting |
| Ice Wolf Guard | Spawns at | 2nd Aurora Area (131, 98) | Waiting |
| Hades Commander - Brute | Spawns at | Abaddon Eternal (190, 94) | Waiting |
| Hades Commander - Beast | Spawns at | Abaddon Eternal (205, 86) | Waiting |
| Hades Commander - Witch | Spawns at | Abaddon Eternal (221, 93) | Waiting |
| Bloodwing Angelx29 | Spawns at | Abaddon Eternal (187, 91) | Waiting |
| Black Devious Angelx22 | Spawns at | Abaddon Eternal (194, 96) | Waiting |
| Death Squirtyx9 | Spawns at | Abaddon Eternal (202, 102) | Waiting |
| Death Squirdyx9 | Spawns at | Abaddon Eternal (195, 108) | Waiting |
| Kara's Image | Spawns at | Abaddon 8 (63, 193) | Waiting |
| Despair Knight - Saro | Spawns at | Abaddon 5 (72, 62) | Waiting |
| Abyss Mudmonster - Karu | Spawns at | Abaddon 6 (191, 62) | Waiting |
| Abyss Prisoner - Aruthur | Spawns at | Abaddon 7 (190, 179) | Waiting |
| Abyss Demon - Sacrois | Spawns at | Abaddon 8 (72, 179) | Waiting |
| Baby Black Dragon | - | Black Dragon Lair | Summoned |
| Tempest Dragon | - | Black Dragon Lair | Summoned |
| Revived Soul of Goddess | - | - | Summoned |
| Sealed Warden | - | - | Summoned |
| Hell Emissary | - | - | Summoned |
| Black Dragon Phantom | - | - | Summoned |
| Kara's Drakan | - | Abaddon Eternal | Summoned |
| Kara's Phoenix | - | Abaddon Eternal | Summoned |
| Kara's Despair | - | Abaddon Eternal | Summoned |
| Kara's Tidal | - | Abaddon Eternal | Summoned |
| Kara's Phantom Baron | - | Abaddon Eternal | Summoned |
| Kara's Demon Flame | - | Abaddon Eternal | Summoned |
| Kara's Evil Beast | - | Abaddon Eternal | Summoned |
| Kara's Tyran | - | Abaddon Eternal | Summoned |
| Kara's Hardin | - | Abaddon Eternal | Summoned |
| Black Dragon Lancex37 | - | Chaos Argent | Disabled |
| Black Dragon Carsisex30 | - | Chaos Argent | Disabled |
| Black Dragon Phyllisx53 | - | Chaos Argent | Disabled |
| Black Dragon Amix47 | - | Chaos Argent | Disabled |
| Marriage Charlatan | - | - | Disabled |
| Abyss Leviathan | - | - | Disabled |
No Abyss Receptacle right now.
Waiting: this boss lives inside a maze and appears when the maze opens.
Summoned: appears only when called by an item or by another boss, so it has no timer.
The number next to a name is how many of them live there.
| Name | Time | Entrance | Status |
|---|---|---|---|
| Sacred War | Portal closes at | Prairie Desert (979, 3608) | Portal open |
| Mini Sacred War | Portal closes at | Atlantis Snow Field (1450, 612) | Portal open |
| Arena | - | Ascaron | Always open |
| Guild War (Garden of Edel) | Opens at | Shaitan City (832, 3760) | Closed |
| Chaos Argent | - | - | Disabled |
| Shaitan Chaos | - | - | Disabled |
| Chaos Icicle | - | - | Disabled |
| Death Circle | - | - | Disabled |
| Death Match | - | - | Disabled |
| Star Arena | - | - | Disabled |
| Converse Christmas (Abyss Lords) | - | - | Disabled |
| Xmas Arena | - | - | Disabled |
Always open: you enter through the NPC at any time.
Times are shown in your device's time zone. Offline: the game server of that map is turned off.
Disabled: this map or monster is turned off on this server for now.
In the game, type /timers or /timersmini in the chat.
Now

